<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope Photo</title>
	<link>http://microscopephoto.com</link>
	<description>More about microscope photo site.</description>
	<pubDate>Wed, 11 Jul 2007 07:17:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Photography Through the Microscope</title>
		<link>http://microscopephoto.com/microscope-photo/photography-through-the-microscope/</link>
		<comments>http://microscopephoto.com/microscope-photo/photography-through-the-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:31:17 +0000</pubDate>
		<dc:creator>microscopephoto</dc:creator>
		
		<category><![CDATA[Microscope Photo]]></category>

		<guid isPermaLink="false">http://microscopephoto.com/photography-through-the-microscope/</guid>
		<description><![CDATA[A photograph taken through a compound microscope is also known as a photomicrograph. Some call it photomicrography, others microphotography, or you may call it photography through the microscope what matters is the normal daylight or flash photography to which many are more familiar. In photomicrography, light sources are plays an important role for color balance. [...]]]></description>
			<content:encoded><![CDATA[<p>A photograph taken through a compound microscope is also known as a photomicrograph. Some call it photomicrography, others microphotography, or you may call it photography through the microscope what matters is the normal daylight or flash photography to which many are more familiar. In photomicrography, light sources are plays an important role for color balance. Light microscopy relies on the bending, or refraction, of light rays. Light rays pass straight through the center of a curved lens. The farther they are from the center, the more they bend. The illumination is decreased in contrast to daylight or flash, so reciprocity failure of film is an issue. This is true especially in the case of fluorescence photography in which the backdrop is nearly black. If you wish to observe a living cell, it must be small or thin enough for light to pass through. Structures in the side cells can be seen only if they differ in color and density from their surroundings-but most are nearly colorless and optically uniform in density. <a href="http://microscopephoto.com/microscope-photo/photography-through-the-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopephoto.com/microscope-photo/photography-through-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopy in Micrographs</title>
		<link>http://microscopephoto.com/microscope-photo/microscopy-in-micrographs/</link>
		<comments>http://microscopephoto.com/microscope-photo/microscopy-in-micrographs/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:30:28 +0000</pubDate>
		<dc:creator>microscopephoto</dc:creator>
		
		<category><![CDATA[Microscope Photo]]></category>

		<guid isPermaLink="false">http://microscopephoto.com/microscopy-in-micrographs/</guid>
		<description><![CDATA[Scanning Electron Microscopy The individual using such microscope can adjust the focus, contrast, and magnification of microscopic creatures viewed at thousands of times their actual size. Translational Microscopy Students must first focus the sample then move the sample in all directions to thoroughly explore the various features exhibited by the sample. Intensity or brightness and [...]]]></description>
			<content:encoded><![CDATA[<p>Scanning Electron Microscopy The individual using such microscope can adjust the focus, contrast, and magnification of microscopic creatures viewed at thousands of times their actual size. Translational Microscopy Students must first focus the sample then move the sample in all directions to thoroughly explore the various features exhibited by the sample. Intensity or brightness and zoom controls permit fine-tuning of the microscopic images. Magnifying Microscopy It delves into the effect of increasing magnification or is equivalent to changing microscope objectives on the ability to resolve features in a sample. Laser Scanning Confocal Microscopy Several methods have been improved to overcome the poor contrast innate with imaging thick specimens in a conventional microscope. Specimens having a moderate degree of thickness will produce dramatically improved images with either confocal or deconvolution techniques. The thickest specimens will suffer from a tremendous amount of extraneous light in out-of-focus regions, and are probably best-imaged using confocal techniques. Microscopy of Silicon Artwork Study the appearance of silicon artwork under varying conditions of illumination. Sliders control specimen focus, brightness and magnification. The user chooses between brightfield, darkfield, and differential interference contrast illumination.  <a href="http://microscopephoto.com/microscope-photo/microscopy-in-micrographs/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopephoto.com/microscope-photo/microscopy-in-micrographs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photomicrography and Microscopy</title>
		<link>http://microscopephoto.com/microscope-photo/photomicrography-and-microscopy/</link>
		<comments>http://microscopephoto.com/microscope-photo/photomicrography-and-microscopy/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:05:12 +0000</pubDate>
		<dc:creator>microscopephoto</dc:creator>
		
		<category><![CDATA[Microscope Photo]]></category>

		<guid isPermaLink="false">http://microscopephoto.com/photomicrography-and-microscopy/</guid>
		<description><![CDATA[Photomicrography is a method or process of taking photographs using a microscope. The primary medium for photomicrography was film until the past decade when improvements in electronic cameras and computer technology made digital imaging cheaper and easier to use than conventional photography. Visible light represents only a small portion of the entire electromagnetic spectrum of [...]]]></description>
			<content:encoded><![CDATA[<p>Photomicrography is a method or process of taking photographs using a microscope. The primary medium for photomicrography was film until the past decade when improvements in electronic cameras and computer technology made digital imaging cheaper and easier to use than conventional photography. Visible light represents only a small portion of the entire electromagnetic spectrum of radiation that extends from high-frequency gamma rays through X-rays, ultraviolet light, infrared radiation and microwaves to very low frequency long-wavelength radio waves. The complex phenomenon of visible light is classically discussed in terms of rays and wave fronts. Beginning with the nature of electromagnetic radiation, including refraction, reflection, diffraction, interference, birefringence, polarization, primary colors, human vision, mirrors, prisms, beam-splitters, laser systems, geometrical optics, filtration, color temperature, and the speed of light. Microscopes have been omnipresent in the scientific process for four centuries. The main concept is to make use of lenses to bend light or some other waves so that an image is magnified. Nevertheless, contemporary microscopes have been invented, which sense a surface and map what they feel. These are called scanning probe microscopes.  <a href="http://microscopephoto.com/microscope-photo/photomicrography-and-microscopy/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopephoto.com/microscope-photo/photomicrography-and-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micrograph</title>
		<link>http://microscopephoto.com/microscope-photo/micrograph/</link>
		<comments>http://microscopephoto.com/microscope-photo/micrograph/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:03:47 +0000</pubDate>
		<dc:creator>microscopephoto</dc:creator>
		
		<category><![CDATA[Microscope Photo]]></category>

		<guid isPermaLink="false">http://microscopephoto.com/micrograph/</guid>
		<description><![CDATA[A micrograph also known as photomicrograph or microphotograph is a photograph or related representation taken by means of a microscope or comparable tool to demonstrate a magnified image of an item. Canadian inventor Reginald Aubrey Fessenden has been given recognition with devising microphotography. In order to generate a micrograph, a camera can be attached to [...]]]></description>
			<content:encoded><![CDATA[<p>A micrograph also known as photomicrograph or microphotograph is a photograph or related representation taken by means of a microscope or comparable tool to demonstrate a magnified image of an item. Canadian inventor Reginald Aubrey Fessenden has been given recognition with devising microphotography. In order to generate a micrograph, a camera can be attached to a microscope either in place of the eyepiece. A specialized microscope can also be used. It has a camera and eyepiece arrangement. A ready specimen is placed under the microscope in the common way and photographs taken. On the other hand, the image can be scanned and stored electronically and put on view on a screen or printed. In biology, a specimen is an individual animal, plant or microorganism used as a representative in studying the properties of the whole population of that species. In forensic handwriting analysis, handwriting recognition and signature verification, the term sample refers to a handwriting specimen. In a medical laboratory, most frequently blood or urine, a specimen is a sample taken from a patient. Microscope photo using various microscopes are named according to the kind of the microscope being used in taking the pictures. A microscope photo prepared using an electron microscope is known as electron micrograph. <a href="http://microscopephoto.com/microscope-photo/micrograph/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopephoto.com/microscope-photo/micrograph/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

